Olá Cowgirls e Cowboys,
A época das colheitas terminou e agora o Ceifeiro colocou alguns itens na loja.
Nesta altura, podem comprar itens do conjunto J. Fry, itens do conjunto Ceifeira e itens de missões! De 23 de agosto, 12:00 (BETA: 09:00) a 25 de agosto, 11:59 (BETA: 09:00) poderás comprar itens do J. Fry e do Ceifeiro.
Icon | Name | Bonus per level | Bonus for 150 level | Price in Nuggets |
---|---|---|---|---|
| J. Fry pony express horse | Speed: +275% +0.06 Dexterity (per Level) +0.04 Mobility (per Level) +0.05 Charisma (per Level) +0.4 Dodging (per Level) +0.5 Hiding (per Level) +0.4 Setting traps (per Level) +0.5 Leadership (per Level) +1 Multiplayer Defense (Fort battle bonus) +20% Speed | Speed: +275% +9 Dexterity +6 Mobility +8 Charisma +60 Dodging +75 Hiding +60 Setting traps +75 Leadership +1 Multiplayer Defense (Fort battle bonus) +20% Speed | 400 |
| J. Fry saddle | +0.04 Dexterity (per Level) +0.03 Charisma (per Level) +0.4 Hiding (per Level) +0.4 Setting traps (per Level) +1.000000 Multiplayer Defense (Fort battle bonus) +20% Speed | +6 Dexterity +5 Charisma +60 Hiding +60 Setting traps +1 Multiplayer Defense (Fort battle bonus) +20% Speed | 200 |
| J. Fry knife | Damage: 10 - 25 +1 Damage (per Level) +0.03 Dexterity (per Level) +0.03 Mobility (per Level) +0.03 Charisma (per Level) +0.3 Dodging (per Level) +0.3 Hiding (per Level) +0.3 Leadership (per Level) +30 Resistance (Fort battle bonus) +1 Multiplayer Defense (Fort battle bonus) | Damage: 10 - 25 +150 Damage +5 Dexterity +5 Mobility +5 Charisma +45 Dodging +45 Hiding +45 Leadership +30 Resistance (Fort battle bonus) +1 Multiplayer Defense (Fort battle bonus) | 400 |
| J. Fry shotgun | Damage: 10 - 25 +1 Damage (per Level) +0.03 Dexterity (per Level) +0.03 Mobility (per Level) +0.03 Charisma (per Level) +0.3 Dodging (per Level) +0.3 Setting traps (per Level) +0.3 Leadership (per Level) +20 Resistance (Fort battle bonus) +1 Multiplayer Defense (Fort battle bonus) | Damage: 10 - 25 +150 Damage +5 Dexterity +5 Mobility +5 Charisma +45 Dodging +45 Setting traps +45 Leadership +20 Resistance (Fort battle bonus) +1 Multiplayer Defense (Fort battle bonus) | 400 |
| J. Fry rifle | Damage: 20 - 45 +2.4 Damage (per Level) +0.03 Dexterity (per Level) +0.03 Mobility (per Level) +0.03 Charisma (per Level) +0.4 Dodging (per Level) +0.1 Hiding (per Level) +0.2 Setting traps (per Level) +0.4 Leadership (per Level) +25 Resistance (Fort battle bonus) +1.5 Multiplayer Defense (Fort battle bonus) | Damage: 20 - 45 +360 Damage +5 Dexterity +5 Mobility +5 Charisma +60 Dodging +15 Hiding +30 Setting traps +60 Leadership +25 Resistance (Fort battle bonus) +1.5 Multiplayer Defense (Fort battle bonus) | 400 |
J. Fry chest | Contains all items from the J. Fry's set and ground rocket turtle shell. | 1200 | ||
| Harvester's hat | +0.02 Strength (per Level) +0.03 Mobility (per Level) +0.4 Toughness (per Level) +0.3 Dodging (per Level) | +3 Strength +5 Mobility +60 Toughness +45 Dodging | 300 |
| Harvester's medal | +0.03 Strength (per Level) +0.02 Mobility (per Level) +0.4 Reflex (per Level) +0.3 Dodging (per Level) | +5 Strength +3 Mobility +60 Reflex +45 Dodging | 400 |
| Harvester's shirt | +0.04 Strength (per Level) +0.02 Dexterity (per Level) +0.04 Mobility (per Level) +0.4 Toughness (per Level) +0.3 Reflex (per Level) +0.2 Aiming (per Level) | +6 Strength +3 Dexterity +6 Mobility +60 Toughness +45 Reflex +30 Aiming | 600 |
| Harvester's belt | +0.04 Strength (per Level) +0.02 Dexterity (per Level) +0.04 Mobility (per Level) +0.3 Toughness (per Level) +0.4 Reflex (per Level) +0.2 Dodging (per Level) | +6 Strength +3 Dexterity +6 Mobility +45 Toughness +60 Reflex +30 Dodging | 600 |
| Harvester's pants | +0.04 Strength (per Level) +0.02 Dexterity (per Level) +0.04 Mobility (per Level) +0.4 Toughness (per Level) +0.3 Reflex (per Level) +0.2 Dodging (per Level) | +6 Strength +0.02 Dexterity +6 Mobility +60 Toughness +45 Reflex +30 Dodging | 600 |
| Harvester's boots | +0.04 Strength (per Level) +0.04 Dexterity (per Level) +0.02 Mobility (per Level) +0.3 Toughness (per Level) +0.4 Reflex (per Level) +0.4 Dodging (per Level) | +6 Strength +6 Dexterity +3 Mobility +45 Toughness +60 Reflex +60 Dodging | 300 |
| Harvester's horse | Speed: +324% +0.03 Strength (per Level) +0.03 Mobility (per Level) +0.4 Toughness (per Level) +0.4 Dodging (per Level) | Speed: +324% +5 Strength +5 Mobility +60 Toughness +60 Dodging | 600 |
| Harvester's saddle | +0.03 Strength (per Level) +0.03 Mobility (per Level) +0.4 Reflex (per Level) +0.4 Dodging (per Level) | +5 Strength +5 Mobility +60 Reflex +60 Dodging | 400 |
| Harvester's knife | Damage: 20 - 25 +1.2 Damage (per Level) +0.04 Strength (per Level) +0.04 Mobility (per Level) +0.2 Toughness (per Level) +0.4 Reflex (per Level) +0.4 Dodging (per Level) +0.2 Aiming (per Level) | Damage: 20 - 25 +180 Damage +6 Strength +6 Mobility +30 Toughness +60 Reflex +60 Dodging +30 Aiming | 600 |
| Harvester's revolver | Damage: 20 - 25 +1.2 Damage (per Level) +0.04 Strength (per Level) +0.04 Mobility (per Level) +0.4 Toughness (per Level) +0.2 Reflex (per Level) +0.4 Dodging (per Level) +0.2 Aiming (per Level) | Damage: 20 - 25 +180 Damage +6 Strength +6 Mobility +60 Toughness +30 Reflex +60 Dodging +30 Aiming | 600 |
| Harvester's rifle | Damage: 20 - 40 +2 Damage (per Level) +0.04 Strength (per Level) +0.02 Dexterity (per Level) +0.04 Mobility (per Level) +0.4 Toughness (per Level) +0.4 Reflex (per Level) +0.5 Dodging (per Level) +0.2 Aiming (per Level) | Damage: 20 - 40 +300 Damage +6 Strength +3 Dexterity +6 Mobility +60 Toughness +60 Reflex +75 Dodging +30 Aiming | 600 |
| Harvester's horse and saddle | Contains harvester's horse and saddle. | 900 | |
| Harvester's weapon chest | Contains harvester's weapons. | 1600 | |
| Harvester's clothing chest | Contains harvester's clothing items. | 2500 |
Vemo-nos no jogo!
A sua equipa The West